Product Details
| Amperage (A) | 40 A |
|---|---|
| Appliance Category | Range |
| Appliance Series | Not Applicable |
| Appliance Type | Electric Range |
| Capacity of Oven (cu. ft.) | 6.3 cu ft |
| Cleaning Type | Self Cleaning |
| Color/Finish | PrintProof Stainless Steel |
| Color/Finish Family | Stainless Steel |
| Commercial/Residential | Residential |
| Cooktop Features | Standard Features Only |
| Cooktop Surface Type | Glass Top |
| Drawer Type | Lower Storage Drawer |
| Element No.1 Type | Radiant |
| Element No.1 Wattage | 1200 |
| Element No.2 Type | Radiant |
| Element No.2 Wattage | 1200 |
| Element No.3 Type | Radiant |
| Element No.3 Wattage | 3200 |
| Element No.4 Type | Radiant |
| Element No.4 Wattage | 3000 |
| Element No.5 Type | Radiant |
| Element No.5 Wattage | 100 |
| Fuel Type | Electric |
| Hardware Color/Finish | Stainless Steel |
| Included | No Additional Items Included |
| Number of Elements | 5 element |
| Oven Cooking Process | Air Fry, Convection, Standard |
| Oven Features | Standard Features Only |
| Power Options | Hardwired |
| Range Installation Type | Freestanding |
| Remote Access | No Remote Access |
| Requires Hub? | No Hub Required |
| Returnable | Non-Returnable |
| Smart Home | Smart Home Enabled |
| Smart Home Protocol | Wi-Fi |
| Voice Control Hub Required | No Hub Required for Voice Control |
| Voltage (V) | 240 V |
| Works With | Alexa, Google, Google Assistant, SmartThinQ |
Product Specification
| Dimensions — Depth With Door(s) Open 90 Degrees (in.) | 48.03 in |
|---|---|
| Dimensions — Element No.1 Size (in.) | 6 in |
| Dimensions — Element No.2 Size (in.) | 6 in |
| Dimensions — Element No.3 Size (in.) | 9 in |
| Dimensions — Element No.4 Size (in.) | 12 in |
| Dimensions — Element No.5 Size (in.) | 7 in |
| Dimensions — Oven Interior Depth (in) | 20 |
| Dimensions — Oven Interior Height (in) | 21.38 |
| Dimensions — Oven Interior Width (in) | 24.88 |
| Dimensions — Product Depth (in.) | 28.88 in |
| Dimensions — Product Height (in.) | 46.5 in |
| Dimensions — Product Width (in.) | 29.88 in |
| Dimensions — Range Size (Width) | 30 in. |
| Warranty / Certifications — Certifications and Listings | No Certifications or Listings |
| Warranty / Certifications — Manufacturer Warranty | Limited Warranty 1 Years Parts & Labor |


Reviews
There are no reviews yet.