Additional information
| Dimensions | 31 × 27 × 46 in |
|---|---|
| Model | PTD60EBSRWS |
| Appliance Type | Electric Dryer |
| Color/Finish | White |
| Color/Finish Family | White |
| Brand | GE |
| Product Dimensions | H 46 in, W 27 in, D 31 in |
GE Profile 5.4 cu. ft. Top Load Washer in Sapphire Blue with Impeller, Adaptive SmartDispense and Built-In WiFi by SmartHQ PTW800BPWRS
Original price was: $ 1,349.00.$ 944.00Current price is: $ 944.00. (You save $ 405.00)
GE Profile 7.8 cu.ft. Capacity Vented Smart Front Load Electric Dryer in Green with Quick Dry plus Steam and Sanitize Cycle PFD95ESPWGN
Original price was: $ 1,549.00.$ 1,199.00Current price is: $ 1,199.00. (You save $ 350.00)
Original price was: $ 949.00.$ 797.16Current price is: $ 797.16. (You save $ 151.84)
-
2 in stock
| Dimensions | 31 × 27 × 46 in |
|---|---|
| Model | PTD60EBSRWS |
| Appliance Type | Electric Dryer |
| Color/Finish | White |
| Color/Finish Family | White |
| Brand | GE |
| Product Dimensions | H 46 in, W 27 in, D 31 in |
| Amperage (A) | 22 A |
|---|---|
| Appliance Category | Dryer |
| Appliance Series | GE Profile |
| Appliance Type | Electric Dryer |
| Capacity - Dryer (cu. ft.) | 7.4 |
| Color/Finish | White |
| Color/Finish Family | White |
| Dryer Features | Adjustable End-of-Cycle Signal, Damp Alert, Door Window, Lint Filter, Sensor Dry, Timed Dry, Wi-Fi Enabled |
| Dryer Fuel Type | Electric |
| Matching Washer Type | Top Load Matching |
| Pedestal Model# | No Pedestal Model Number |
| Power Options | Plug-in |
| Product Weight (lb.) | 105 lb |
| Remote Access | Remote Access |
| Requires Hub? | No Hub Required |
| Returnable | Non-Returnable |
| Smart Home | Smart Home Enabled |
| Smart Home Protocol | Wi-Fi |
| Stackable | Not Stackable |
| Stacking Kit Model# | N/A |
| Vent Type | Vented |
| Voice Control Hub Required | Alexa via Proprietary Bridge/Gateway Google Assistant via Proprietary Bridge/Gateway |
| Voltage (volts) | 240 |
| Works With | Alexa, Google, Proprietary App |
| Dimensions — Depth With Door Open 90 Degrees (in.) | 51.75 in |
|---|---|
| Dimensions — Product Depth (in.) | 31 in |
| Dimensions — Product Height (in.) | 46 in |
| Dimensions — Product Width (in.) | 27 in |
| Warranty / Certifications — Certifications and Listings | Energy Star |
| Warranty / Certifications — Manufacturer Warranty | Limited 1-year entire appliance |
Reviews
There are no reviews yet.