Additional information
| Model | GSE25GYPFS |
|---|---|
| Product Dimensions | 69.625 H x 35.75 W x 34.75 D |
| Brand | GE |
GE® ENERGY STAR® 21.9 Cu. Ft. Top-Freezer Refrigerator
Original price was: $ 1,799.00.$ 1,259.00Current price is: $ 1,259.00. (You save $ 540.00)
GE® ENERGY STAR® 30" Free-Standing Electric Range with Crisp Mode
Original price was: $ 999.00.$ 699.30Current price is: $ 699.30. (You save $ 299.70)
Original price was: $ 2,099.00.$ 1,889.00Current price is: $ 1,889.00. (You save $ 210.00)
-
2 in stock
| Model | GSE25GYPFS |
|---|---|
| Product Dimensions | 69.625 H x 35.75 W x 34.75 D |
| Brand | GE |
| Advanced Water Filtration | The included refrigerator water filter reduces 50+ impurities including lead, chlorine, microplastics, and PFOA/PFOS; providing clean, safe drinking water and ice (replacement water filters sold separately - check refrigerator filter compartment for compatible model) |
|---|---|
| Bonus Freezer Shelf | Find room for everything you need to freeze thanks to an extra storage nook located above the icemaker, perfect for frozen treats or ice packs |
| Clear Door Shelves | Adjustable, see-through door shelves provide flexible storage options for even large containers, and free up valuable space inside the refrigerator |
| Door Alarm | Keep your food fresh as long as possible with a close door alarm that signals when the fresh food or freezer door has been left open too long |
| Easy Access Icemaker | Automatically create cubed or crushed ice thanks to a factory-installed, low profile icemaker |
| Edge-to-Edge Shelves | Store more of your favorite items and enjoy organizational flexibility on every level with glass shelves that extend from wall to wall |
| Electronic Display | Forget the guesswork in setting the refrigerator temperature with an electronic display that allows for precise settings |
| Energy Star Rated | This refrigerator has been Energy Star rated to deliver the same chilling power as standard models while being more energy efficient |
| External Dispenser | Easily access clean water and filtered ice from a dispenser conveniently located on the outside of the door |
| Fingerprint Resistant Stainless | Easily wipe away smudges and fingerprints for a look that's always sparkling clean |
| Freezer Door Shelves | Get more space in your freezer thanks to freezer door shelves, which provide the perfect spot for preserving your favorites |
| Interior Storage Drawers | Two refrigerator pull out drawers with clear fronts provide the perfect, sealed environment to keep your produce organized |
| LED Lighting | Quickly find even the smallest items thanks to flush-mounted LED lighting, which sheds crisp, even light throughout the interior |
| Slide-Out Freezer Basket | Freeze larger items easily with an accessible slide-out freezer basket that provides additional storage options |
| Wire Freezer Shelves | Store items of all shapes and sizes in the freezer section thanks to durable wire shelving |
| APPEARANCE — Case Color | Gray |
|---|---|
| APPEARANCE — Color Appearance | Fingerprint Resistant Stainless |
| APPEARANCE — Dispenser Color | Medium Warm Gray |
| APPEARANCE — Door Stops | Yes |
| APPEARANCE — Door Swing | Side-by-Side |
| APPEARANCE — Exterior Design | Contoured Doors |
| APPEARANCE — Handle Color | Stainless Steel |
| APPEARANCE — Textured Steel Case | Case Only - Dark Gray |
| CAPACITY — Freezer Capacity | 9.25 cu ft |
| CAPACITY — Fresh Food Capacity | 16.07 cu ft |
| CAPACITY — Total Capacity (cubic feet) | 25.30 cu ft |
| ECONOMICAL / QUIET — Cabinet Liner | ABS |
| FEATURES — Control Type | Upfront Electronic Touch Temperature ControlsActual Temperature Display |
| FEATURES — Defrost Type | Frost Guard |
| FEATURES — Dispenser | External WaterCubes, Crushed Ice & Chilled Water |
| FEATURES — Dispenser Features | Child LockLED Dispenser LightDoor AlarmWater Filter Indicator Light |
| FEATURES — Door Alarm | Yes |
| FEATURES — Door Liner | ABS |
| FEATURES — Exterior Style | Free-Standing |
| FEATURES — Filter Location | Upper right corner |
| FEATURES — Freezer Cabinet Shelf Features | Sweet Spot Shelf - 1/2 Fixed |
| FEATURES — Freezer Cabinet Shelves | 3 Total2 Adjustable |
| FEATURES — Freezer Door Bins | 4 Total2 Adjustable |
| FEATURES — Freezer Features | Interior LightIce Storage Bin |
| FEATURES — Freezer Storage Baskets | 1 Slide-Out1 Total |
| FEATURES — Fresh Food Cabinet Drawers | Multi-Level Drawers2-Stack drawer system |
| FEATURES — Fresh Food Cabinet Shelves | 4 Total - Glass3 Adjustable2 Slide-Out3 Spill Proof |
| FEATURES — Fresh Food Door Bins | 4 Total2 Adjustable with Gallon Storage2 Fixed |
| FEATURES — Fresh Food Door Features | Dairy Compartment |
| FEATURES — Fresh Food Features | Integrated Shelf Support SystemInterior Lighting - Dual LevelInterior Storage Drawers |
| FEATURES — Icemaker | Factory-Installed |
| FEATURES — Leveling System | 2 Point |
| FEATURES — Middle Drawer | Adjustable Humidity |
| FEATURES — OU Certified | OU/CRC Enhanced Shabbos Mode, when used with Shabbos Keeper, sold separately |
| FEATURES — Performance Features | Easily Removable Door GasketsNever Clean CondenserVacation Mode |
| FEATURES — Product Type | Side-by-Side Refrigerator |
| FEATURES — Refrigerant Type | R600a |
| FEATURES — Sabbath Mode | Optional |
| FEATURES — Temperature Display | External Digital |
| FEATURES — Temperature Management Features | 4 Electronic Sensors |
| FEATURES — Top Drawer | Snack Drawer |
| FEATURES — Water Filtration | GE Water Filtration (XWFE Filter) |
| POWER / RATINGS — Electrical Requirements | 120V |
| POWER / RATINGS — Energy Consumption (kWh/year) | 646 |
| POWER / RATINGS — Hertz | 60 |
| POWER / RATINGS — Volts/Hertz/Amps | 120v; 60Hz; 15A |
| POWER / RATINGS — Watts | 330 |
| WARRANTY — Labor Warranty | Limited 1-year entire appliance |
| WARRANTY — Parts Warranty | Limited 1-year entire appliance |
| WARRANTY — Warranty Notes | See written warranty for full details |
| WEIGHTS & DIMENSIONS — Approximate Shipping Weight | 340 lb |
| WEIGHTS & DIMENSIONS — Back Air Clearances | 2 in |
| WEIGHTS & DIMENSIONS — Case Depth Without Door | 28.5 in |
| WEIGHTS & DIMENSIONS — Depth Without Handle | 32.75 in |
| WEIGHTS & DIMENSIONS — Depth with Door Open 90u00b0 | 50.5 in |
| WEIGHTS & DIMENSIONS — Height to Top of Case | 69 in |
| WEIGHTS & DIMENSIONS — Height to Top of Hinge | 69.875 in |
| WEIGHTS & DIMENSIONS — Net Weight | 320 lb |
| WEIGHTS & DIMENSIONS — Overall Depth | 34.75 in |
| WEIGHTS & DIMENSIONS — Overall Depth with Handle | 34.75 in |
| WEIGHTS & DIMENSIONS — Overall Height | 69.625 in |
| WEIGHTS & DIMENSIONS — Overall Width | 35.75 in |
| WEIGHTS & DIMENSIONS — Side Air Clearances | 1/8 in |
| WEIGHTS & DIMENSIONS — Top Air Clearances | 1 in |
| WEIGHTS & DIMENSIONS — Width w/Door Open 90 Degrees Incl. Handle | 42.25 in |
| WEIGHTS & DIMENSIONS — Width w/Door Open 90 Degrees Less Handle | 38.25 in |
Reviews
There are no reviews yet.