Additional information
| Dimensions | 32.5 × 28 × 67.375 in |
|---|---|
| Appliance Type | Top Freezer Refrigerator |
| Color/Finish | White |
| Color/Finish Family | White |
| Model | GTS18HGNRWW |
| Brand | GE |
| Product Dimensions | H 67.375 in, W 28 in, D 32.5 in |
GE 16.6 cu. ft. Top Freezer Refrigerator in Black GTS17DTNRBB
Original price was: $ 829.00.$ 599.00Current price is: $ 599.00. (You save $ 230.00)
GE 18.6 cu. ft. Counter Depth French Door Refrigerator in Fingerprint Resistant Stainless Steel GWE19JYLFS
Original price was: $ 1,999.00.$ 1,899.00Current price is: $ 1,899.00. (You save $ 100.00)
Original price was: $ 999.00.$ 599.00Current price is: $ 599.00. (You save $ 400.00)
-
2 in stock
| Dimensions | 32.5 × 28 × 67.375 in |
|---|---|
| Appliance Type | Top Freezer Refrigerator |
| Color/Finish | White |
| Color/Finish Family | White |
| Model | GTS18HGNRWW |
| Brand | GE |
| Product Dimensions | H 67.375 in, W 28 in, D 32.5 in |
| Appliance Category | Refrigerator |
|---|---|
| Appliance Series | Not Applicable |
| Appliance Type | Top Freezer Refrigerator |
| Color/Finish | White |
| Color/Finish Family | White |
| Defrost Type | Frost Free |
| Dispenser Location | Internal Water Dispenser |
| Freezer Capacity (cu. ft.) | 4 cu ft |
| Freezer Features | Adjustable Temperature Control, In-door Storage, LED Light Type |
| General Features | LED Light Type, Reversible Door Hinge |
| Handle Type | Bar Handle |
| Ice Maker Features | No Ice Maker |
| Ice/Water Dispenser | None |
| Installation Depth | Standard Depth |
| Item Package Quantity | 1 |
| Operational Features | Humidity Controlled Crisper |
| Overall Product Height (in.) | 67.375 in |
| Refrigeration Dispenser Features | No Dispenser |
| Refrigerator Capacity (cu. ft.) | 13.5 cu ft |
| Returnable | 90-Day |
| Storage Features | Adjustable Shelves/Racks, Crisper Drawer, Deli Drawer, Gallon Door Storage, Spill Proof Shelves |
| Total Capacity (cu. ft.) | 17.5 cu ft |
| Dimensions — Depth (Excluding Handles) (in.) | 30.5 in |
|---|---|
| Dimensions — Depth (Including Handles) (in.) | 32.5 in |
| Dimensions — Depth (Less Door) (in.) | 26.75 in |
| Dimensions — Depth With Door Open 90 Degrees (in.) | 57 in |
| Dimensions — Height to Top of Door Hinge (in.) | 67.375 in |
| Dimensions — Height to Top of Refrigerator Case (in.) | 66.875 in |
| Dimensions — Height to Top of Refrigerator Door (in.) | 67.375 in |
| Dimensions — Product Depth (in.) | 32.5 in |
| Dimensions — Product Height (in.) | 67.375 in |
| Dimensions — Product Width (in.) | 28 in |
| Dimensions — Refrigerator Width (in.) | 28 in |
| Warranty / Certifications — Certifications and Listings | UL Listed |
| Warranty / Certifications — Manufacturer Warranty | Limited 1-year entire appliance |
Reviews
There are no reviews yet.