Product Details
| Appliance Category | Refrigerator |
|---|---|
| Appliance Series | Not Applicable |
| Appliance Type | French Door Refrigerator |
| Color/Finish | Fingerprint Resistant Stainless Steel |
| Color/Finish Family | Stainless Steel |
| Defrost Type | Frost Free |
| Dispenser Location | Internal Ice Dispenser, Internal Water Dispenser |
| Freezer Capacity (cu. ft.) | 5.01 cu ft |
| Freezer Features | LED Light Type |
| General Features | Digital Temperature Control, Door Alarm, LED Light Type, Smudge-Proof |
| Handle Type | Bar Handle |
| Ice Maker Features | Filtered Ice, Ice Maker |
| Ice/Water Dispenser | Water Only |
| Installation Depth | Counter Depth |
| Number of Doors | 2 Door |
| Operational Features | Humidity Controlled Crisper |
| Overall Product Height (in.) | 69.75 in |
| Refrigeration Dispenser Features | No Dispenser |
| Refrigerator Capacity (cu. ft.) | 18.6 cu ft |
| Returnable | Non-Returnable |
| Storage Features | Adjustable Door Storage, Adjustable Shelves/Racks, Gallon Door Storage, Spill Proof Shelves |
| Total Capacity (cu. ft.) | 18.6 cu ft |
| Water Filter Replacement Model# | XWFE |
Product Specification
| Dimensions — Depth (Excluding Handles) (in.) | 29 in |
|---|---|
| Dimensions — Depth (Including Handles) (in.) | 31 in |
| Dimensions — Depth (Less Door) (in.) | 24.125 in |
| Dimensions — Depth With Door Open 90 Degrees (in.) | 42 in |
| Dimensions — Height to Top of Door Hinge (in.) | 69.75 in |
| Dimensions — Height to Top of Refrigerator Case (in.) | 68.63 in |
| Dimensions — Height to Top of Refrigerator Door (in.) | 69.75 in |
| Dimensions — Product Depth (in.) | 31 in |
| Dimensions — Product Height (in.) | 69.75 in |
| Dimensions — Product Width (in.) | 32.75 in |
| Dimensions — Refrigerator Width (in.) | 32.75 in |
| Warranty / Certifications — Certifications and Listings | Energy Star |
| Warranty / Certifications — Manufacturer Warranty | Limited 1-year entire appliance |


Reviews
There are no reviews yet.