Additional information
| Dimensions | 32 × 28 × 46.70 in |
|---|---|
| Appliance Type | Washer & Dryer Combo |
| Model | PFQ83HSHWWW |
| Color/Finish Family | White |
| Color/Finish | White |
| Product Dimensions | H 46.70 in, W 28 in, D 32 in |
| Brand | GE |
GE Profile 30 in. Gas Cooktop in Stainless Steel with 5 Burners including Power Boil Burners PGP7030SLSS
Original price was: $ 1,999.00.$ 1,399.00Current price is: $ 1,399.00. (You save $ 600.00)
GE Profile 5.0 cu. ft. High-Efficiency Smart Top Load Washer in White with Impeller and Microban Technology, Energy Star PTW600BSRWS
Original price was: $ 949.00.$ 664.30Current price is: $ 664.30. (You save $ 284.70)
Original price was: $ 2,699.00.$ 1,889.00Current price is: $ 1,889.00. (You save $ 810.00)
-
1 in stock
| Dimensions | 32 × 28 × 46.70 in |
|---|---|
| Appliance Type | Washer & Dryer Combo |
| Model | PFQ83HSHWWW |
| Color/Finish Family | White |
| Color/Finish | White |
| Product Dimensions | H 46.70 in, W 28 in, D 32 in |
| Brand | GE |
| Amperage (A) | 15 A |
|---|---|
| Appliance Series | GE Profile |
| Appliance Type | Washer & Dryer Combo |
| Capacity - Dryer (cu. ft.) | 4.6 |
| Color/Finish | White |
| Color/Finish Family | White |
| Dryer Features | Control Lock, Control Sounds On/Off, Delay Start, Heat Pump, Interior Light, Lint Filter |
| Dryer Fuel Type | Electric |
| Fuel Type | Electric |
| Power Options | Hardwired |
| Product Weight (lb.) | 302 lb |
| Remote Access | Remote Access |
| Requires Hub? | No Hub Required |
| Returnable | Non-Returnable |
| Smart Home | Smart Home Enabled |
| Smart Home Protocol | Wi-Fi |
| Vent Type | Ventless |
| Voice Control Hub Required | No Hub Required for Voice Control |
| Voltage (volts) | 120 |
| Washer Features | Add Garment (pause), Control Sounds On/Off, Cycle Status Indicator, Delay Start, Door Window, End-Of-Cycle Signal, Front Control, Interior Light, Odor Blocking, Remote Diagnostics, Wi-Fi Enabled |
| Works With | Alexa, Google, Google Assistant, Proprietary App |
| Dimensions — Capacity - Washer (cu. ft.) | 4.6 |
|---|---|
| Dimensions — Depth With Door Open 90 Degrees (in.) | 54 in |
| Dimensions — Product Depth (in.) | 32 in |
| Dimensions — Product Height (in.) | 46.70 in |
| Dimensions — Product Width (in.) | 28 in |
| Warranty / Certifications — Certifications and Listings | ADA Compliant, CE Certified, Energy Star |
| Warranty / Certifications — Manufacturer Warranty | Limited 1-year entire appliance on Labor. Limited 10-year motor. Limited 5-Year Drying Sealed System. |
Reviews
There are no reviews yet.