Additional information
| Dimensions | 24 × 23.75 × 34 in |
|---|---|
| Appliance Type | Dishwasher |
| Color/Finish | Stainless Steel |
| Color/Finish Family | Stainless Steel |
| Model | GDT635HSRSS |
| Brand | GE |
| Product Dimensions | H 34 in, W 23.75 in, D 24 in |
GE® ENERGY STAR® 30" Slide-In Electric Convection Range with No Preheat Air Fry and EasyWash™ Oven Tray
Original price was: $ 1,649.00.$ 1,154.30Current price is: $ 1,154.30. (You save $ 494.70)
Hisense 10.2 cu. ft. Garage Ready Frost Free Convertible Upright Freezer with Seal Break Handle
Original price was: $ 799.00.$ 549.00Current price is: $ 549.00. (You save $ 250.00)
Original price was: $ 919.00.$ 643.00Current price is: $ 643.00. (You save $ 276.00)
-
Out of stock
| Dimensions | 24 × 23.75 × 34 in |
|---|---|
| Appliance Type | Dishwasher |
| Color/Finish | Stainless Steel |
| Color/Finish Family | Stainless Steel |
| Model | GDT635HSRSS |
| Brand | GE |
| Product Dimensions | H 34 in, W 23.75 in, D 24 in |
| Appliance Category | Dishwasher |
|---|---|
| Appliance Series | Not Applicable |
| Appliance Type | Dishwasher |
| Color/Finish | Stainless Steel |
| Color/Finish Family | Stainless Steel |
| Control Location | Top Control |
| Custom Door Panel Ready | No |
| Decibel (Sound) Rating | 50 dBA |
| Dishwasher Features | Automatic Temperature Control, Bottle Washing Sprayers, Cycle Status Lights, Hard Food Disposer, Hard Food Filter, Leak Sensor, Tall Tub |
| Dishwasher Rack Configuration | 1st Rack- Adjustable, 1st Rack- Removable, Removable Silverware Basket |
| Dishwasher Wash Cycles | Auto, Delay Start, High Temperature Wash, Quick Wash, Rinse and Hold, Sanitize, Standard Wash |
| Dry Options | Extra Dry, Heated Dry |
| Energy Efficiency Tier Rating | Not CEE rated |
| Handle Type | Bar Handle |
| Number of Cycles | 5 |
| Number of Place Settings | 14 |
| Power Options | Plug-in |
| Product Weight (lb.) | 60 lb |
| Remote Access | Remote Access |
| Requires Hub? | No Hub Required |
| Returnable | Non-Returnable |
| Smart Home | Smart Home Enabled |
| Smart Home Protocol | Wi-Fi |
| Sound Rating Range (Decibels) | Quiet |
| Steam Function | With Steam |
| Tub Material | Hybrid Stainless Steel Tub |
| Voice Control Hub Required | Voice Control via Proprietary App |
| Voltage (V) | 120 V |
| Works With | IFTTT, Proprietary App |
| Dimensions — Cut-Out Depth (in.) | 24 in |
|---|---|
| Dimensions — Cut-Out Height (in.) | 29.88 in |
| Dimensions — Cut-Out Width (in.) | 23.75 in |
| Dimensions — Depth - Door Shut (with Handle) (in.) | 25.88 in |
| Dimensions — Depth - Door Shut (without Handle) (in.) | 24 in |
| Dimensions — Depth With Door Open 90 Degrees (in.) | 51.5 in |
| Dimensions — Dishwasher Size | 24 In. |
| Dimensions — Height - Maximum (in) | 34.63 in |
| Dimensions — Height - Minimum (in) | 33.38 in |
| Dimensions — Product Depth (in.) | 24 in |
| Dimensions — Product Height (in.) | 34 in |
| Dimensions — Product Width (in.) | 23.75 in |
| Warranty / Certifications — Certifications and Listings | Energy Star, UL Listed |
| Warranty / Certifications — Manufacturer Warranty | Limited 1-year entire appliance warranty |
Reviews
There are no reviews yet.