Additional information
| Dimensions | 24 × 23.75 × 33.37 in |
|---|---|
| Color/Finish | Stainless Steel |
| Color/Finish Family | Stainless Steel |
| Model | GDF550PSRSS |
| Brand | GE |
| Product Dimensions | H 33.37 in, W 23.75 in, D 24 in |
GE 7.8 cu. ft. Smart Front Load Electric Dryer in Sapphire Blue with Sanitize Cycle, ENERGY STAR GFD55ESPRRS
Original price was: $ 1,199.00.$ 849.00Current price is: $ 849.00. (You save $ 350.00)
GE Ice Maker Kit for Top Mount Refrigerators IM4D
$ 129.00
Original price was: $ 749.00.$ 524.00Current price is: $ 524.00. (You save $ 225.00)
-
Out of stock
| Dimensions | 24 × 23.75 × 33.37 in |
|---|---|
| Color/Finish | Stainless Steel |
| Color/Finish Family | Stainless Steel |
| Model | GDF550PSRSS |
| Brand | GE |
| Product Dimensions | H 33.37 in, W 23.75 in, D 24 in |
| Appliance Category | Dishwasher |
|---|---|
| Appliance Series | Not Applicable |
| Color/Finish | Stainless Steel |
| Color/Finish Family | Stainless Steel |
| Control Location | Front Control |
| Custom Door Panel Ready | No |
| Decibel (Sound) Rating | 52 dBA |
| Dishwasher Features | Automatic Temperature Control, Cycle Status Lights, Filtered Water, Hard Food Disposer, Hard Food Filter, Leak Sensor, Tall Tub |
| Dishwasher Rack Configuration | 1st Rack- Adjustable, 1st Rack- Removable |
| Dishwasher Wash Cycles | Auto, Delay Start, High Temperature Wash, Quick Wash, Sanitize, Standard Wash |
| Dry Options | Extra Dry, Heated Dry |
| Energy Efficiency Tier Rating | Not CEE rated |
| Handle Type | Without Handles |
| Number of Cycles | 4 |
| Number of Place Settings | 14 |
| Product Weight (lb.) | 57 lb |
| Returnable | Non-Returnable |
| Sound Rating Range (Decibels) | Quiet |
| Steam Function | With Steam |
| Tub Material | Plastic Tub |
| Voltage (V) | 120 V |
| Dimensions — Cut-Out Depth (in.) | 24 in |
|---|---|
| Dimensions — Cut-Out Height (in.) | 34.75 in |
| Dimensions — Cut-Out Width (in.) | 24 in |
| Dimensions — Depth - Door Shut (with Handle) (in.) | 25.88 in |
| Dimensions — Depth - Door Shut (without Handle) (in.) | 24 in |
| Dimensions — Depth With Door Open 90 Degrees (in.) | 51 in |
| Dimensions — Dishwasher Size | 24 In. |
| Dimensions — Height - Maximum (in) | 34.625 in |
| Dimensions — Height - Minimum (in) | 33.375 in |
| Dimensions — Product Depth (in.) | 24 in |
| Dimensions — Product Height (in.) | 33.375 |
| Dimensions — Product Width (in.) | 23.75 in |
| Warranty / Certifications — Certifications and Listings | Energy Star |
| Warranty / Certifications — Manufacturer Warranty | Limited 1-year entire appliance warranty |
Reviews
There are no reviews yet.