Additional information
| Dimensions | 32.625 × 28 × 67.375 in |
|---|---|
| Appliance Type | Top Freezer Refrigerator |
| Color/Finish | White |
| Color/Finish Family | White |
| Model | GIE18GTNRWW |
| Brand | GE |
| Product Dimensions | H 67.375 in, W 28 in, D 32.625 in |
GE® 4.0 cu. ft. Capacity Washer with Stainless Steel Basket and Water Level Control
Original price was: $ 699.00.$ 539.00Current price is: $ 539.00. (You save $ 160.00)
GE® ENERGY STAR® 21.9 Cu. Ft. Top-Freezer Refrigerator
Original price was: $ 1,799.00.$ 1,259.00Current price is: $ 1,259.00. (You save $ 540.00)
Original price was: $ 1,129.00.$ 790.00Current price is: $ 790.00. (You save $ 339.00)
-
1 in stock
| Dimensions | 32.625 × 28 × 67.375 in |
|---|---|
| Appliance Type | Top Freezer Refrigerator |
| Color/Finish | White |
| Color/Finish Family | White |
| Model | GIE18GTNRWW |
| Brand | GE |
| Product Dimensions | H 67.375 in, W 28 in, D 32.625 in |
| Appliance Category | Refrigerator |
|---|---|
| Appliance Series | Not Applicable |
| Appliance Type | Top Freezer Refrigerator |
| Color/Finish | White |
| Color/Finish Family | White |
| Defrost Type | Frost Free |
| Dispenser Location | Internal Water Dispenser |
| Freezer Capacity (cu. ft.) | 4 cu ft |
| Freezer Features | In-door Storage, LED Light Type |
| General Features | LED Light Type, Reversible Door Hinge |
| Handle Type | Bar Handle |
| Ice Maker Features | Removable Basket |
| Ice/Water Dispenser | Ice Only |
| Installation Depth | Counter Depth |
| Item Package Quantity | 1 |
| Operational Features | Humidity Controlled Crisper |
| Overall Product Height (in.) | 67.375 in |
| Refrigeration Dispenser Features | No Dispenser |
| Refrigerator Capacity (cu. ft.) | 13.5 cu ft |
| Returnable | Non-Returnable |
| Storage Features | Adjustable Door Storage, Adjustable Shelves/Racks, Crisper Drawer, Deli Drawer, Gallon Door Storage, Spill Proof Shelves |
| Total Capacity (cu. ft.) | 17.5 cu ft |
| Dimensions — Depth (Excluding Handles) (in.) | 30.5 in |
|---|---|
| Dimensions — Depth (Including Handles) (in.) | 32.625 in |
| Dimensions — Depth (Less Door) (in.) | 26.75 in |
| Dimensions — Depth With Door Open 90 Degrees (in.) | 57 in |
| Dimensions — Height to Top of Door Hinge (in.) | 67.375 in |
| Dimensions — Height to Top of Refrigerator Case (in.) | 66.875 in |
| Dimensions — Height to Top of Refrigerator Door (in.) | 67.375 in |
| Dimensions — Product Depth (in.) | 32.625 in |
| Dimensions — Product Height (in.) | 67.375 in |
| Dimensions — Product Width (in.) | 28 in |
| Dimensions — Refrigerator Width (in.) | 28 in |
| Warranty / Certifications — Certifications and Listings | Energy Star, UL Listed |
| Warranty / Certifications — Manufacturer Warranty | Limited 1-year entire appliance |
Reviews
There are no reviews yet.