Additional information
| Dimensions | 32 × 28 × 39.75 in |
|---|---|
| Model | GFD65ESSVWW |
| Appliance Type | Electric Dryer |
| Color/Finish | White |
| Color/Finish Family | White |
| Brand | GE |
| Product Dimensions | H 39.75 in, W 28 in, D 32 in |
GE 7.8 cu. ft. Smart Front Load Electric Dryer in White with Long Vent and Sanitize Cycle, ENERGY STAR GFV55ESSNWW
Original price was: $ 1,199.00.$ 1,079.10Current price is: $ 1,079.10. (You save $ 119.90)
GE Hotpoint 24 in. Built-In Tall Tub Front Control Dishwasher with One Button in White, 60 dBA HDF310PGRWW
$ 409.00
Original price was: $ 1,249.00.$ 874.00Current price is: $ 874.00. (You save $ 375.00)
-
1 in stock
| Dimensions | 32 × 28 × 39.75 in |
|---|---|
| Model | GFD65ESSVWW |
| Appliance Type | Electric Dryer |
| Color/Finish | White |
| Color/Finish Family | White |
| Brand | GE |
| Product Dimensions | H 39.75 in, W 28 in, D 32 in |
| Amperage (A) | 25 A |
|---|---|
| Appliance Category | Dryer |
| Appliance Series | Not Applicable |
| Appliance Type | Electric Dryer |
| Capacity - Dryer (cu. ft.) | 7.8 |
| Color/Finish | White |
| Color/Finish Family | White |
| Dryer Features | Adjustable End-of-Cycle Signal, Adjustable Legs, Control Lock, Damp Alert, Delay Start, Digital Cycle Countdown, Energy Saver, Four-Way Venting, Front Control, Interior Light, Lint Filter, Remote Diagnostics, Sensor Dry, Steam Function, Wi-Fi Enabled |
| Dryer Fuel Type | Electric |
| Matching Washer Type | Front Load Matching |
| Pedestal Model# | GFP1528SNWW |
| Power Options | Plug-in |
| Product Weight (lb.) | 134 lb |
| Remote Access | Remote Access |
| Requires Hub? | No Hub Required |
| Returnable | Non-Returnable |
| Smart Home | Smart Home Enabled |
| Smart Home Protocol | Wi-Fi |
| Stackable | Stackable |
| Stacking Kit Model# | GFA28KITN |
| Vent Type | Vented |
| Voice Control Hub Required | Voice Control via Proprietary App |
| Voltage (volts) | 240 |
| Works With | Alexa, Google Assistant, IFTTT, Proprietary App |
| Dimensions — Depth With Door Open 90 Degrees (in.) | 54.5 in |
|---|---|
| Dimensions — Product Depth (in.) | 32 in |
| Dimensions — Product Height (in.) | 39.75 in |
| Dimensions — Product Width (in.) | 28 in |
| Warranty / Certifications — Certifications and Listings | ADA Compliant, Energy Star, UL Listed |
| Warranty / Certifications — Manufacturer Warranty | Limited 1-year entire appliance |
Reviews
There are no reviews yet.