Additional information
| Dimensions | 32 × 28 × 39.75 in |
|---|---|
| Model | GFD55ESSNWW |
| Appliance Type | Electric Dryer |
| Color/Finish | White |
| Color/Finish Family | White |
| Brand | GE |
| Product Dimensions | H 39.75 in, W 28 in, D 32 in |
GE 7.8 cu. ft. Smart Front Load Electric Dryer in Sapphire Blue with Sanitize Cycle, ENERGY STAR GFD55ESPRRS
Original price was: $ 1,199.00.$ 849.00Current price is: $ 849.00. (You save $ 350.00)
GE 7.8 cu. ft. vented Smart Front Load Electric Dryer in Carbon Graphite with Wrinkle Care and Sanitize Cycles GFD35ESPYDS
Original price was: $ 1,049.00.$ 749.00Current price is: $ 749.00. (You save $ 300.00)
Original price was: $ 1,099.00.$ 849.00Current price is: $ 849.00. (You save $ 250.00)
-
3 in stock
| Dimensions | 32 × 28 × 39.75 in |
|---|---|
| Model | GFD55ESSNWW |
| Appliance Type | Electric Dryer |
| Color/Finish | White |
| Color/Finish Family | White |
| Brand | GE |
| Product Dimensions | H 39.75 in, W 28 in, D 32 in |
| Amperage (A) | 24 A |
|---|---|
| Appliance Category | Dryer |
| Appliance Series | Not Applicable |
| Appliance Type | Electric Dryer |
| Capacity - Dryer (cu. ft.) | 7.8 |
| Color/Finish | White |
| Color/Finish Family | White |
| Dryer Features | Adjustable End-of-Cycle Signal, Adjustable Legs, Control Lock, Damp Alert, Delay Start, Digital Cycle Countdown, Door Window, Four-Way Venting, Front Control, Interior Light, Lint Filter, Moisture Sensor, Sensor Dry, Timed Dry, Wi-Fi Enabled |
| Dryer Fuel Type | Electric |
| Item Package Quantity | 1 |
| Matching Washer Type | Front Load Matching |
| Pedestal Model# | GFP1528SNWW or GFR0728SNWW |
| Power Options | Plug-in |
| Product Weight (lb.) | 132 lb |
| Remote Access | Remote Access |
| Requires Hub? | No Hub Required |
| Returnable | Non-Returnable |
| Smart Home | Smart Home Enabled |
| Smart Home Protocol | Wi-Fi |
| Stackable | Stackable |
| Stacking Kit Model# | GFA28KITN |
| Vent Type | Vented |
| Voice Control Hub Required | Alexa via Proprietary Bridge/Gateway |
| Voltage (volts) | 240 |
| Works With | Alexa, Google, Proprietary App |
| Dimensions — Depth With Door Open 90 Degrees (in.) | 54.5 in |
|---|---|
| Dimensions — Product Depth (in.) | 32 in |
| Dimensions — Product Height (in.) | 39.75 in |
| Dimensions — Product Width (in.) | 28 in |
| Warranty / Certifications — Certifications and Listings | ADA Compliant, Energy Star, UL Listed |
| Warranty / Certifications — Manufacturer Warranty | Limited 1-year entire appliance warranty |
Reviews
There are no reviews yet.