Additional information
| Dimensions | 27.8 × 30 × 47.2 in |
|---|---|
| Appliance Type | Electric Range |
| Model | GRF600AVWW |
| Color/Finish | White |
| Color/Finish Family | White |
| Brand | GE |
| Product Dimensions | H 47.2 in, W 30 in, D 27.8 in |
GE 30 in. 4.8 cu. ft. Freestanding Gas Range in White JGBS61DPWW
Original price was: $ 899.00.$ 749.00Current price is: $ 749.00. (You save $ 150.00)
GE 30 in. Double Electric Wall Oven with Built-In Microwave in Stainless Steel JT3800SHSS
Original price was: $ 3,999.00.$ 2,799.00Current price is: $ 2,799.00. (You save $ 1,200.00)
Original price was: $ 1,149.00.$ 779.00Current price is: $ 779.00. (You save $ 370.00)
-
1 in stock
| Dimensions | 27.8 × 30 × 47.2 in |
|---|---|
| Appliance Type | Electric Range |
| Model | GRF600AVWW |
| Color/Finish | White |
| Color/Finish Family | White |
| Brand | GE |
| Product Dimensions | H 47.2 in, W 30 in, D 27.8 in |
| Amperage (A) | 40 A |
|---|---|
| Appliance Series | Not Applicable |
| Appliance Type | Electric Range |
| Capacity of Oven (cu. ft.) | 5.3 cu ft |
| Cleaning Type | Steam Clean |
| Color/Finish | White |
| Color/Finish Family | White |
| Commercial/Residential | Residential |
| Cooktop Features | Digital Display, Indicator Light- Heating Element On, Indicator Light- Hot Surface Indicator Light, Power Element, Radiant, Warming Zone |
| Cooktop Surface Type | Glass Top |
| Drawer Type | Lower Storage Drawer |
| Element No.1 Type | Radiant |
| Element No.1 Wattage | 3100 |
| Element No.2 Type | Radiant |
| Element No.2 Wattage | 1200 |
| Element No.3 Type | Radiant |
| Element No.3 Wattage | 3000 |
| Element No.4 Type | Radiant |
| Element No.4 Wattage | 1200 |
| Element No.5 Type | Radiant |
| Element No.5 Wattage | 80 |
| Fuel Type | Electric |
| Hardware Color/Finish | White |
| Included | No Additional Items Included |
| Number of Elements | 5 element |
| Oven Cooking Process | Air Fry, Convection |
| Oven Features | Bluetooth Enabled, Broiler in Oven, Delay Bake/Delay Start, Oven Light, Sabbath Mode, Wi-Fi Enabled |
| Power Options | Plug-in |
| Range Installation Type | Freestanding |
| Remote Access | Remote Access |
| Requires Hub? | No Hub Required |
| Returnable | Non-Returnable |
| Smart Home | Smart Home Enabled |
| Smart Home Protocol | Bluetooth, Wi-Fi |
| Voice Control Hub Required | No Voice Control |
| Voltage (V) | 240 V |
| Works With | Proprietary App |
| Dimensions — Depth With Door(s) Open 90 Degrees (in.) | 47.875 in |
|---|---|
| Dimensions — Element No.1 Size (in.) | 9 in |
| Dimensions — Element No.2 Size (in.) | 6 in |
| Dimensions — Element No.3 Size (in.) | 12 in |
| Dimensions — Element No.4 Size (in.) | 6 in |
| Dimensions — Element No.5 Size (in.) | 6 in |
| Dimensions — Oven Interior Depth (in) | 19.375 |
| Dimensions — Oven Interior Height (in) | 19.5 |
| Dimensions — Oven Interior Width (in) | 24.125 |
| Dimensions — Product Depth (in.) | 27.875 in |
| Dimensions — Product Height (in.) | 47.25 in |
| Dimensions — Product Width (in.) | 30 in |
| Dimensions — Range Size (Width) | 30 in. |
| Warranty / Certifications — Certifications and Listings | UL Listed |
| Warranty / Certifications — Manufacturer Warranty | Limited 1-year entire appliance |
Reviews
There are no reviews yet.