Additional information
| Dimensions | 24.25 × 24 × 35.75 in |
|---|---|
| Color/Finish | Smudge-Proof Stainless Steel |
| Color/Finish Family | Stainless Steel |
| Model | GDSH4715AF |
| Brand | Frigidaire |
| Product Dimensions | H 35.75 in, W 24 in, D 24.25 in |
Frigidaire 36 in. 26 cu. ft. Standard Depth Side by Side Refrigerator in Stainless Steel FRSS2623AS
Original price was: $ 1,599.00.$ 1,299.00Current price is: $ 1,299.00. (You save $ 300.00)
Frigidaire Gallery 24 in. 2.2 cu. ft. Electric Built-In Microwave in Stainless Steel with Sensor Cook GMBS3068BF
Original price was: $ 649.00.$ 489.00Current price is: $ 489.00. (You save $ 160.00)
Original price was: $ 899.00.$ 849.00Current price is: $ 849.00. (You save $ 50.00)
-
1 in stock
| Dimensions | 24.25 × 24 × 35.75 in |
|---|---|
| Color/Finish | Smudge-Proof Stainless Steel |
| Color/Finish Family | Stainless Steel |
| Model | GDSH4715AF |
| Brand | Frigidaire |
| Product Dimensions | H 35.75 in, W 24 in, D 24.25 in |
| Appliance Category | Dishwasher |
|---|---|
| Appliance Series | Frigidaire Gallery |
| Color/Finish | Smudge-Proof Stainless Steel |
| Color/Finish Family | Stainless Steel |
| Control Location | Top Control |
| Custom Door Panel Ready | No |
| Decibel (Sound) Rating | 47 dBA |
| Dishwasher Features | Self-Cleaning Filter |
| Dishwasher Rack Configuration | 1st Rack- Adjustable, 1st Rack- Fold Down Tines, 1st Rack- Silverware Basket, 2nd Rack- Adjustable, 2nd Rack- Cup Clips, 2nd Rack- Fold Down Tines, Utensil Separator |
| Dishwasher Wash Cycles | China/Crystal, Delay Start, Delicate, Eco, Pots and Pans, Quick Wash, Sanitize |
| Dry Options | Extra Dry, Heated Dry |
| Energy Efficiency Tier Rating | Tier I |
| Handle Type | Bar Handle |
| Number of Cycles | 7 |
| Number of Place Settings | 14 |
| Product Weight (lb.) | 85 lb |
| Returnable | Non-Returnable |
| Sound Rating Range (Decibels) | Quieter |
| Steam Function | Without Steam |
| Tub Material | Stainless Steel Tub |
| Voltage (V) | 120 V |
| Dimensions — Cut-Out Depth (in.) | 24 in |
|---|---|
| Dimensions — Cut-Out Height (in.) | 34 in |
| Dimensions — Cut-Out Width (in.) | 24 in |
| Dimensions — Depth - Door Shut (with Handle) (in.) | 24.25 in |
| Dimensions — Depth - Door Shut (without Handle) (in.) | 22.5 in |
| Dimensions — Depth With Door Open 90 Degrees (in.) | 50.25 in |
| Dimensions — Dishwasher Size | 24 In. |
| Dimensions — Height - Maximum (in) | 35.75 in |
| Dimensions — Height - Minimum (in) | 33.75 in |
| Dimensions — Product Depth (in.) | 24.25 in |
| Dimensions — Product Height (in.) | 35.75 in |
| Dimensions — Product Width (in.) | 24 in |
| Warranty / Certifications — Certifications and Listings | ASSE Listed, ETL Listed, Energy Star, NSF Certified, UL Listed, cUL Listed |
| Warranty / Certifications — Manufacturer Warranty | 1 year limited |
Reviews
There are no reviews yet.